High Street, Teddington: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This page is part of the | This page is part of the [[Directory of Buildings of Townscape Merit]] in Teddington assembled | ||
by the [[Planning Group]] of [http://www.teddingtonsociety.org.uk The Teddington Society]. | |||
You can view High Street, Teddington on [http://g.co/maps/njjzh Google Maps]. | |||
The properties in this road designated by the Council on their [http://www.richmond.gov.uk/home/environment/urban_design/buildings_of_townscape_merit.htm website] | |||
as Buildings of Townscape Merit are: | |||
<center> | |||
{| border="1" cellpadding="10" width=80% | |||
| High Street, Teddington | |||
| Nos 45, 57, 91, 10, 12, 14, 16, 18, 28, 74, 76, 166 & 168, Nos 6, 8, 20-26 even, 30-38 evens, 70, 72, 78-86 even, 106/108, 110, 174, 176, 43-59 odds, 97, 103/105, 119, 119a & 127-133 odds, Nos 19 (Post Office), 71 (Kings Arms Publc House), 73-77 odd, 87, 91, 121, 123 (Public House), 135, 141-157 odds, 161, 40, 100-104 evens, 110a, 112/114, 116/118, 120/122, 124/126, 128/130, 132/134, 136/138, 140/142, 144/146, 148/150, 152/154, 156/158, 160/162 and 164-168 evens | |||
|} | |||
</center> | |||
Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information: | |||
* None | |||
Revision as of 19:56, 23 December 2011
This page is part of the Directory of Buildings of Townscape Merit in Teddington assembled by the Planning Group of The Teddington Society. You can view High Street, Teddington on Google Maps. The properties in this road designated by the Council on their website as Buildings of Townscape Merit are:
| High Street, Teddington | Nos 45, 57, 91, 10, 12, 14, 16, 18, 28, 74, 76, 166 & 168, Nos 6, 8, 20-26 even, 30-38 evens, 70, 72, 78-86 even, 106/108, 110, 174, 176, 43-59 odds, 97, 103/105, 119, 119a & 127-133 odds, Nos 19 (Post Office), 71 (Kings Arms Publc House), 73-77 odd, 87, 91, 121, 123 (Public House), 135, 141-157 odds, 161, 40, 100-104 evens, 110a, 112/114, 116/118, 120/122, 124/126, 128/130, 132/134, 136/138, 140/142, 144/146, 148/150, 152/154, 156/158, 160/162 and 164-168 evens |
Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information:
- None