Queen's Road, Teddington: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information: | Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information: | ||
* [[Queen's Road 1-21]] | |||
* [[Queen's Road 20-22]] | |||
* [[Queen's Road 26-32]] | |||
* [[Queen's Road 36-38]] | |||
* [[Queen's Road 37-41]] | |||
* [[Queen's Road 43-45]] | |||
* [[Queen's Road 49]] | |||
* [[Queen's Road 81 & 83, Park's Almshouses]] | * [[Queen's Road 81 & 83, Park's Almshouses]] | ||
* [[Queen's Road 95]] | |||
* [[Queen's Road Elm Lodge]] | |||
* [[Queen's Road Victoria House]] | |||
[[Category:BTM]] | [[Category:BTM]] | ||
[[Category:Roads]] | [[Category:Roads]] | ||
Revision as of 12:44, 16 February 2012
This page is part of the Directory of Buildings of Townscape Merit in Teddington assembled by the Planning Group of The Teddington Society. You can view Queen's Road, Teddington on Google Maps. The properties in this road designated by the Council on their website as Buildings of Townscape Merit are:
| Queen's Road, Teddington | Nos 81 & 83 (Almshouses), Victoria House & Elm Lodge (LGC), Nos 1-21 odd, 20, 22, 26-32 even, 36, 38, 37-45 odd, 49 & 95 |
Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information: